Free tool
Live Crypto Prices
Top 20 coins by market cap, refreshed every 60 seconds.
Loading prices…
| # | Coin | Price | 24h | Market cap | Buy |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,701.73 | — | — | Where to buy BTC |
| 2 | Ethereum ETH | $2,456.65 | — | — | Where to buy ETH |
| 3 | Solana SOL | $102.34 | — | — | Where to buy SOL |
| 4 | BNB BNB | $744.52 | — | — | Where to buy BNB |
| 5 | XRP XRP | $1.41 | — | — | Where to buy XRP |
| 6 | Tether USDT | $1 | — | — | Where to buy USDT |
| 7 | USD Coin USDC | $1 | — | — | Where to buy USDC |
| 8 | Cardano ADA | $0.21368 | — | — | Where to buy ADA |
| 9 | Dogecoin DOGE | $0.08572 | — | — | Where to buy DOGE |
| 10 | Toncoin TON | $1.42 | — | — | Where to buy TON |
| 11 | Avalanche AVAX | $7.48 | — | — | Where to buy AVAX |
| 12 | Polkadot DOT | $0.9032 | — | — | Where to buy DOT |
| 13 | Chainlink LINK | $11.77 | — | — | Where to buy LINK |
| 14 | Litecoin LTC | $53.43 | — | — | Where to buy LTC |
| 15 | Bitcoin Cash BCH | $252.84 | — | — | Where to buy BCH |
| 16 | NEAR Protocol NEAR | $2.23 | — | — | Where to buy NEAR |
| 17 | Shiba Inu SHIB | $0.000005 | — | — | Where to buy SHIB |
| 18 | Uniswap UNI | $6.26 | — | — | Where to buy UNI |
| 19 | Stellar XLM | $0.182448 | — | — | Where to buy XLM |
Data: Coinbase · updated 9/5/2026, 8:18:39 AM
Not sure where to buy? See our best exchanges for beginners.
Crypto assets are volatile and unregulated in many jurisdictions. Not financial advice.