Free tool
Live Crypto Prices
Top 20 coins by market cap, refreshed every 60 seconds.
Loading prices…
| # | Coin | Price | 24h | Market cap | Buy |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $81,155.23 | — | — | Where to buy BTC |
| 2 | Ethereum ETH | $2,379.71 | — | — | Where to buy ETH |
| 3 | Solana SOL | $103.28 | — | — | Where to buy SOL |
| 4 | BNB BNB | $729.14 | — | — | Where to buy BNB |
| 5 | XRP XRP | $1.3 | — | — | Where to buy XRP |
| 6 | Tether USDT | $0.99864 | — | — | Where to buy USDT |
| 7 | USD Coin USDC | $1 | — | — | Where to buy USDC |
| 8 | Cardano ADA | $0.21097 | — | — | Where to buy ADA |
| 9 | Dogecoin DOGE | $0.07833 | — | — | Where to buy DOGE |
| 10 | Toncoin TON | $1.31 | — | — | Where to buy TON |
| 11 | Avalanche AVAX | $9.09 | — | — | Where to buy AVAX |
| 12 | Polkadot DOT | $1.11 | — | — | Where to buy DOT |
| 13 | Chainlink LINK | $11.9 | — | — | Where to buy LINK |
| 14 | Litecoin LTC | $58.37 | — | — | Where to buy LTC |
| 15 | Bitcoin Cash BCH | $273.07 | — | — | Where to buy BCH |
| 16 | NEAR Protocol NEAR | $4.88 | — | — | Where to buy NEAR |
| 17 | Shiba Inu SHIB | $0.000005 | — | — | Where to buy SHIB |
| 18 | Uniswap UNI | $7 | — | — | Where to buy UNI |
| 19 | Stellar XLM | $0.174837 | — | — | Where to buy XLM |
Data: Coinbase · updated 10/22/2026, 9:07:05 PM
Not sure where to buy? See our best exchanges for beginners.
Crypto assets are volatile and unregulated in many jurisdictions. Not financial advice.